Sáb, 06/12/2025 · 09:30
📍 Cardiff City Stadium, Cardiff
🏁 Elliot Bell, England
Resultado final: Cardiff 3 x 2 Huddersfield pela League One 2025. Local: Cardiff City Stadium — Cardiff.
Y. Salech
ass. J. Bagan
6'
Joel Bagan
45+2'
51'
L. Castledine
ass. M. Harness
O. Kellyman
← J. Colwill
59'
D. Turnbull
← A. Robertson
59'
C. Willock
← I. Davies
60'
Y. Salech
ass. C. Ashford
62'
65'
D. Charles
← J. Taylor
65'
L. Castledine
← C. Ashia
73'
Ryan Ledson
78'
R. Balker
← M. Wallace
78'
B. Radulovic
← A. May
P. Ng
← R. Kpakio
83'
I. Davies
ass. Y. Salech
86'
87'
M. Harness
← D. Kasumu
C. Ashford
← C. Robinson
88'
89'
J. Taylor
Alex Robertson
90+6'
Cardiff
4-2-3-1
Titulares
Reservas
Huddersfield
4-2-3-1
Titulares
Reservas
Huddersfield
8
3
3
3
15
13
4
7
8
10
7
3
8
13
4
9
2
2
59%
41%
2
1
0
0
1
5
537
347
465
269
87%
78%
0
0
0
0
| Jogador | Min | ⭐ | G | A | Chutes | Passes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|
|
|
90 | 6.0 | - | 0 | 0/0 | 0/37 | 0 | 0 |
|
|
83 | 7.3 | - | 0 | 0/1 | 0/52 | 0 | 0 |
|
|
90 | 6.3 | - | 0 | 0/0 | 0/72 | 0 | 0 |
|
|
90 | 6.9 | - | 0 | 0/0 | 0/73 | 0 | 0 |
|
|
90 | 8.2 | - | 1 | 0/0 | 0/57 | 1 | 0 |
|
|
90 | 7.6 | - | 0 | 1/1 | 0/69 | 0 | 0 |
|
|
59 | 7.2 | - | 0 | 0/0 | 0/48 | 0 | 0 |
|
|
88 | 7.6 | - | 1 | 3/3 | 0/29 | 0 | 0 |
|
|
59 | 6.9 | - | 0 | 0/0 | 0/16 | 0 | 0 |
|
|
60 | 6.7 | - | 0 | 1/1 | 0/25 | 0 | 0 |
|
|
90 | 8.9 | 2 | 1 | 2/4 | 0/13 | 0 | 0 |
|
|
31 | 6.6 | - | 0 | 0/0 | 0/16 | 0 | 0 |
|
|
31 | 6.5 | - | 0 | 0/0 | 0/23 | 1 | 0 |
|
|
30 | 7.3 | 1 | 0 | 1/1 | 0/5 | 0 | 0 |
|
|
14 | 6.2 | - | 0 | 0/0 | 0/2 | 0 | 0 |
|
|
9 | 6.3 | - | 0 | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
| Jogador | Min | ⭐ | G | A | Chutes | Passes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|
|
|
90 | 6.7 | - | 0 | 0/0 | 0/39 | 0 | 0 |
|
|
90 | 6.0 | - | 0 | 0/0 | 0/34 | 0 | 0 |
|
|
90 | 6.7 | - | 0 | 0/0 | 0/58 | 0 | 0 |
|
|
78 | 6.6 | - | 0 | 0/0 | 0/34 | 0 | 0 |
|
|
90 | 5.9 | - | 0 | 0/0 | 0/20 | 0 | 0 |
|
|
87 | 6.5 | - | 1 | 0/0 | 0/36 | 0 | 0 |
|
|
90 | 6.7 | - | 0 | 0/1 | 0/38 | 1 | 0 |
|
|
90 | 6.2 | - | 0 | 0/0 | 0/34 | 0 | 0 |
|
|
65 | 6.3 | - | 0 | 0/0 | 0/3 | 0 | 0 |
|
|
65 | 7.5 | 1 | 0 | 1/1 | 0/13 | 0 | 0 |
|
|
78 | 6.5 | - | 0 | 0/1 | 0/9 | 0 | 0 |
|
|
25 | 6.3 | - | 0 | 1/1 | 0/6 | 0 | 0 |
|
|
25 | 7.7 | 1 | 0 | 1/2 | 0/0 | 0 | 0 |
|
|
12 | 6.2 | - | 0 | 0/0 | 0/14 | 0 | 0 |
|
|
12 | 6.3 | - | 0 | 0/0 | 0/3 | 0 | 0 |
|
|
10 | 6.7 | - | 0 | 0/0 | 0/6 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
5Cardiff
2Empates
3Huddersfield
14/04/26
League One
Huddersfield
1 - 1
Cardiff
06/12/25
League One
Cardiff
3 - 2
Huddersfield
06/03/24
Championship
Cardiff
1 - 0
Huddersfield
24/10/23
Championship
Huddersfield
0 - 4
Cardiff
30/04/23
Championship
Cardiff
1 - 2
Huddersfield
17/09/22
Championship
Huddersfield
1 - 0
Cardiff
23/02/22
Championship
Huddersfield
2 - 1
Cardiff
06/11/21
Championship
Cardiff
2 - 1
Huddersfield
05/03/21
Championship
Huddersfield
0 - 0
Cardiff
01/12/20
Championship
Cardiff
3 - 0
Huddersfield
💡 Combo Double chance : Cardiff or draw and +1.5 goals
45%
Cardiff
45%
Empate
10%
Huddersfield
🏆 Favorito: Cardiff
— Win or draw
Gols casa: -3.5
Gols fora: -2.5
Under/Over: +1.5
56%
Forma recente
44%
47%
Ataque
53%
63%
Defesa
38%
68%
Distribuição Poisson
32%
40%
H2H
60%
58%
Gols
42%
55.3%
Total
44.8%